Usage Statistics for www.siroki.com

Summary Period: August 2009
Generated 01-Sep-2009 02:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 527872
Total Files 443483
Total Pages 119719
Total Visits 22062
Total KBytes 4587959
Total Unique Sites 7951
Total Unique URLs 2765
Total Unique Referrers 445
Total Unique User Agents 1786
. Avg Max
Hits per Hour 709 2389
Hits per Day 17028 23748
Files per Day 14305 19416
Pages per Day 3861 5766
Visits per Day 711 815
KBytes per Day 147999 210840
Hits by Response Code
Code 200 - OK 443483
Code 206 - Partial Content 666
Code 301 - Moved Permanently 137
Code 302 - Found 325
Code 304 - Not Modified 54458
Code 403 - Forbidden 40
Code 404 - Not Found 28763

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 9988 1.89% 8266 1.86% 2333 1.95% 643 2.91% 275 3.46% 95647 2.08%
2 14219 2.69% 11832 2.67% 2680 2.24% 698 3.16% 323 4.06% 140257 3.06%
3 22169 4.20% 18707 4.22% 3929 3.28% 815 3.69% 416 5.23% 207059 4.51%
4 20392 3.86% 16532 3.73% 3711 3.10% 754 3.42% 425 5.35% 177722 3.87%
5 23748 4.50% 19416 4.38% 5513 4.60% 762 3.45% 443 5.57% 210840 4.60%
6 22048 4.18% 19218 4.33% 5766 4.82% 594 2.69% 392 4.93% 198219 4.32%
7 17207 3.26% 14536 3.28% 3801 3.17% 665 3.01% 356 4.48% 166248 3.62%
8 13187 2.50% 10634 2.40% 3067 2.56% 700 3.17% 295 3.71% 119283 2.60%
9 13536 2.56% 11220 2.53% 3464 2.89% 686 3.11% 323 4.06% 125291 2.73%
10 17142 3.25% 13938 3.14% 3126 2.61% 719 3.26% 366 4.60% 163385 3.56%
11 16053 3.04% 14204 3.20% 3378 2.82% 719 3.26% 341 4.29% 170316 3.71%
12 17734 3.36% 15177 3.42% 4024 3.36% 778 3.53% 405 5.09% 164653 3.59%
13 15148 2.87% 12283 2.77% 3506 2.93% 780 3.54% 391 4.92% 138783 3.02%
14 15350 2.91% 13267 2.99% 3775 3.15% 738 3.35% 362 4.55% 155187 3.38%
15 17112 3.24% 14724 3.32% 4037 3.37% 722 3.27% 412 5.18% 168811 3.68%
16 17964 3.40% 15407 3.47% 4077 3.41% 734 3.33% 366 4.60% 165629 3.61%
17 21523 4.08% 16748 3.78% 4722 3.94% 776 3.52% 442 5.56% 181064 3.95%
18 17769 3.37% 15376 3.47% 4325 3.61% 717 3.25% 369 4.64% 149578 3.26%
19 18512 3.51% 15485 3.49% 3760 3.14% 719 3.26% 399 5.02% 144278 3.14%
20 18037 3.42% 14535 3.28% 3878 3.24% 660 2.99% 356 4.48% 142695 3.11%
21 16587 3.14% 13514 3.05% 4421 3.69% 668 3.03% 306 3.85% 135104 2.94%
22 12244 2.32% 10693 2.41% 4036 3.37% 668 3.03% 290 3.65% 105836 2.31%
23 14262 2.70% 11878 2.68% 3128 2.61% 653 2.96% 308 3.87% 105131 2.29%
24 18720 3.55% 15627 3.52% 3596 3.00% 712 3.23% 485 6.10% 145709 3.18%
25 17251 3.27% 14275 3.22% 3403 2.84% 718 3.25% 395 4.97% 133032 2.90%
26 17643 3.34% 15125 3.41% 3223 2.69% 763 3.46% 397 4.99% 142027 3.10%
27 17662 3.35% 14392 3.25% 2976 2.49% 764 3.46% 405 5.09% 132258 2.88%
28 16044 3.04% 13829 3.12% 4031 3.37% 725 3.29% 387 4.87% 135722 2.96%
29 15871 3.01% 14284 3.22% 5402 4.51% 664 3.01% 364 4.58% 124427 2.71%
30 14905 2.82% 13134 2.96% 4635 3.87% 638 2.89% 356 4.48% 107145 2.34%
31 17845 3.38% 15227 3.43% 3996 3.34% 765 3.47% 392 4.93% 136626 2.98%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 522 16210 3.07% 456 14149 3.19% 154 4781 3.99% 4569 141646 3.09%
1 391 12128 2.30% 346 10726 2.42% 143 4458 3.72% 3430 106331 2.32%
2 248 7704 1.46% 220 6850 1.54% 120 3744 3.13% 2351 72869 1.59%
3 228 7090 1.34% 190 5902 1.33% 111 3446 2.88% 1857 57571 1.25%
4 205 6371 1.21% 173 5385 1.21% 115 3568 2.98% 1759 54543 1.19%
5 165 5129 0.97% 134 4170 0.94% 95 2974 2.48% 1403 43480 0.95%
6 183 5684 1.08% 163 5077 1.14% 118 3665 3.06% 1737 53850 1.17%
7 328 10193 1.93% 274 8503 1.92% 124 3850 3.22% 2920 90530 1.97%
8 631 19564 3.71% 509 15801 3.56% 144 4479 3.74% 5594 173427 3.78%
9 875 27125 5.14% 695 21556 4.86% 170 5270 4.40% 7314 226724 4.94%
10 1008 31275 5.92% 823 25519 5.75% 181 5638 4.71% 8658 268399 5.85%
11 1021 31663 6.00% 850 26355 5.94% 190 5911 4.94% 8966 277945 6.06%
12 1141 35382 6.70% 907 28132 6.34% 197 6113 5.11% 9254 286883 6.25%
13 1142 35425 6.71% 945 29318 6.61% 191 5949 4.97% 9739 301917 6.58%
14 1294 40138 7.60% 1043 32349 7.29% 203 6321 5.28% 10682 331157 7.22%
15 1158 35913 6.80% 998 30951 6.98% 196 6098 5.09% 10535 326596 7.12%
16 867 26879 5.09% 716 22211 5.01% 180 5603 4.68% 7585 235126 5.12%
17 841 26086 4.94% 729 22618 5.10% 177 5507 4.60% 7400 229405 5.00%
18 843 26158 4.96% 719 22304 5.03% 178 5535 4.62% 7258 225007 4.90%
19 682 21146 4.01% 591 18326 4.13% 176 5467 4.57% 6145 190509 4.15%
20 717 22243 4.21% 634 19671 4.44% 165 5123 4.28% 6592 204349 4.45%
21 919 28508 5.40% 797 24719 5.57% 172 5360 4.48% 8420 261026 5.69%
22 949 29435 5.58% 814 25254 5.69% 192 5976 4.99% 8055 249696 5.44%
23 658 20423 3.87% 568 17637 3.98% 157 4883 4.08% 5773 178972 3.90%

Top 30 of 2765 Total URLs
# Hits KBytes URL
1 45338 8.59% 772134 16.83% /
2 44892 8.50% 355894 7.76% /templates/siroki/css/red_css.css.php
3 18601 3.52% 39594 0.86% /index2.php
4 9299 1.76% 12616 0.27% /text24.swf
5 6443 1.22% 3401 0.07% /templates/siroki/dy_methods.js
6 6332 1.20% 477844 10.42% /150x300_hercegovinalive.swf
7 6266 1.19% 12504 0.27% /text13.swf
8 6167 1.17% 12062 0.26% /Novi_LogoSirokiBrig.swf
9 6162 1.17% 76487 1.67% /190x190tomo.swf
10 5253 1.00% 2188 0.05% /administrator/components/com_astatspro/additional.php
11 5086 0.96% 50743 1.11% /images/favicon.ico
12 3222 0.61% 894 0.02% /robots.txt
13 1483 0.28% 65 0.00% /mambots/content/plugin_jw_allvideos/gz_eolas_fix.js
14 828 0.16% 2941 0.06% /Skoda/
15 651 0.12% 89 0.00% /Skoda/linkovi.css
16 627 0.12% 756 0.02% /ljute_bebe/ljute_bebe.htm
17 228 0.04% 6711 0.15% /Skoda/novi_web/stm31.js
18 220 0.04% 651 0.01% /Skoda/ponuda_servisa_mostar.swf
19 167 0.03% 3191 0.07% /administrator/index2.php
20 146 0.03% 497 0.01% /samostan/samostan.htm
21 141 0.03% 3971 0.09% /Skoda/stm31.js
22 121 0.02% 172 0.00% /blidinje/blidinje.htm
23 102 0.02% 121 0.00% /templates/siroki/css/template_css.css
24 87 0.02% 297 0.01% /Skoda/novi_web/polovna_vozila.htm
25 87 0.02% 631 0.01% /foto/crkva/crkva.htm
26 79 0.01% 2243 0.05% /arhiva_index_06_11_12.htm
27 76 0.01% 204 0.00% /Skoda/novi_web/postprodaja.htm
28 76 0.01% 10 0.00% /mambots/editors/jce/jscripts/tiny_mce/blank.htm
29 75 0.01% 189 0.00% /kocerin/kocerin.htm
30 73 0.01% 173 0.00% /Skoda/novi_web/modeli.htm

Top 10 of 2765 Total URLs By KBytes
# Hits KBytes URL
1 45338 8.59% 772134 16.83% /
2 6332 1.20% 477844 10.42% /150x300_hercegovinalive.swf
3 44892 8.50% 355894 7.76% /templates/siroki/css/red_css.css.php
4 6162 1.17% 76487 1.67% /190x190tomo.swf
5 5086 0.96% 50743 1.11% /images/favicon.ico
6 18601 3.52% 39594 0.86% /index2.php
7 9299 1.76% 12616 0.27% /text24.swf
8 6266 1.19% 12504 0.27% /text13.swf
9 6167 1.17% 12062 0.26% /Novi_LogoSirokiBrig.swf
10 228 0.04% 6711 0.15% /Skoda/novi_web/stm31.js

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 45338 8.59% 15765 71.67% /
2 18601 3.52% 2522 11.46% /index2.php
3 44892 8.50% 992 4.51% /templates/siroki/css/red_css.css.php
4 828 0.16% 746 3.39% /Skoda/
5 627 0.12% 621 2.82% /ljute_bebe/ljute_bebe.htm
6 146 0.03% 86 0.39% /samostan/samostan.htm
7 121 0.02% 61 0.28% /blidinje/blidinje.htm
8 70 0.01% 53 0.24% /foto/tenkovi/tenkovi.htm
9 79 0.01% 50 0.23% /arhiva_index_06_11_12.htm
10 61 0.01% 47 0.21% /splitska/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 45338 8.59% 11847 53.89% /
2 5253 1.00% 3854 17.53% /administrator/components/com_astatspro/additional.php
3 18601 3.52% 2549 11.59% /index2.php
4 44892 8.50% 991 4.51% /templates/siroki/css/red_css.css.php
5 828 0.16% 651 2.96% /Skoda/
6 627 0.12% 622 2.83% /ljute_bebe/ljute_bebe.htm
7 146 0.03% 69 0.31% /samostan/samostan.htm
8 121 0.02% 65 0.30% /blidinje/blidinje.htm
9 70 0.01% 51 0.23% /foto/tenkovi/tenkovi.htm
10 79 0.01% 50 0.23% /arhiva_index_06_11_12.htm

Top 30 of 7951 Total Sites
# Hits Files KBytes Visits Hostname
1 44892 8.50% 44892 10.12% 355894 7.76% 992 4.50% lin5.iskon.hr
2 24842 4.71% 15722 3.55% 93015 2.03% 2559 11.60% spider.pogodak.hr
3 7386 1.40% 6530 1.47% 37386 0.81% 726 3.29% crawl-66-249-65-211.googlebot.com
4 7255 1.37% 6789 1.53% 35481 0.77% 476 2.16% crawl-66-249-65-182.googlebot.com
5 5897 1.12% 5675 1.28% 31732 0.69% 224 1.02% crawl-66-249-65-219.googlebot.com
6 4480 0.85% 3271 0.74% 41405 0.90% 56 0.25% 212.39.106.214
7 4399 0.83% 3956 0.89% 21530 0.47% 497 2.25% crawl-66-249-71-197.googlebot.com
8 3989 0.76% 2361 0.53% 34165 0.74% 64 0.29% 87.250.115.233
9 3960 0.75% 3875 0.87% 58530 1.28% 843 3.82% crawl-1c.cuil.com
10 2848 0.54% 2816 0.63% 84143 1.83% 964 4.37% llf520063.crawl.yahoo.net
11 2329 0.44% 2258 0.51% 30849 0.67% 42 0.19% 77.221.8.158
12 1943 0.37% 1919 0.43% 55270 1.20% 599 2.72% llf520131.crawl.yahoo.net
13 1826 0.35% 839 0.19% 5461 0.12% 5 0.02% adsl35mo23.tel.net.ba
14 1349 0.26% 1329 0.30% 11605 0.25% 82 0.37% crawler.kalooga.com
15 1284 0.24% 848 0.19% 8644 0.19% 18 0.08% 62.113.4.194
16 1207 0.23% 1189 0.27% 16841 0.37% 13 0.06% cpe00195b25da75-cm001bd7135602.cpe.net.cable.rogers.com
17 1197 0.23% 470 0.11% 4401 0.10% 3 0.01% adsl43mo187.tel.net.ba
18 1191 0.23% 473 0.11% 4176 0.09% 6 0.03% adsl30mo137.tel.net.ba
19 1063 0.20% 413 0.09% 2284 0.05% 1 0.00% adsl34mo228.tel.net.ba
20 1057 0.20% 699 0.16% 12210 0.27% 17 0.08% dora.mvp.hr
21 1026 0.19% 329 0.07% 1706 0.04% 4 0.02% adsl42mo233.tel.net.ba
22 1011 0.19% 776 0.17% 10235 0.22% 16 0.07% 212.39.123.244
23 897 0.17% 373 0.08% 5097 0.11% 14 0.06% ip68-231-43-133.ph.ph.cox.net
24 874 0.17% 377 0.09% 2552 0.06% 5 0.02% adsl16mo241.tel.net.ba
25 818 0.15% 809 0.18% 24142 0.53% 224 1.02% llf531375.crawl.yahoo.net
26 798 0.15% 643 0.14% 8550 0.19% 12 0.05% 212.39.106.208
27 789 0.15% 782 0.18% 23065 0.50% 220 1.00% llf531275.crawl.yahoo.net
28 750 0.14% 100 0.02% 1013 0.02% 13 0.06% ip68-226-125-109.ph.ph.cox.net
29 740 0.14% 727 0.16% 4893 0.11% 73 0.33% crawl10.dotnetdotcom.org
30 730 0.14% 616 0.14% 4667 0.10% 8 0.04% adsl41mo108.tel.net.ba

Top 10 of 7951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44892 8.50% 44892 10.12% 355894 7.76% 992 4.50% lin5.iskon.hr
2 24842 4.71% 15722 3.55% 93015 2.03% 2559 11.60% spider.pogodak.hr
3 2848 0.54% 2816 0.63% 84143 1.83% 964 4.37% llf520063.crawl.yahoo.net
4 3960 0.75% 3875 0.87% 58530 1.28% 843 3.82% crawl-1c.cuil.com
5 1943 0.37% 1919 0.43% 55270 1.20% 599 2.72% llf520131.crawl.yahoo.net
6 4480 0.85% 3271 0.74% 41405 0.90% 56 0.25% 212.39.106.214
7 7386 1.40% 6530 1.47% 37386 0.81% 726 3.29% crawl-66-249-65-211.googlebot.com
8 7255 1.37% 6789 1.53% 35481 0.77% 476 2.16% crawl-66-249-65-182.googlebot.com
9 3989 0.76% 2361 0.53% 34165 0.74% 64 0.29% 87.250.115.233
10 5897 1.12% 5675 1.28% 31732 0.69% 224 1.02% crawl-66-249-65-219.googlebot.com

Top 30 of 445 Total Referrers
# Hits Referrer
1 2231 0.42% http://www.google.ba/search
2 2181 0.41% http://209.85.135.132/search
3 2000 0.38% http://www.google.hr/search
4 1492 0.28% http://209.85.129.132/search
5 843 0.16% http://images.google.hr/imgres
6 522 0.10% http://images.google.ba/imgres
7 443 0.08% http://sirokibrig.com/
8 426 0.08% http://www.sirokibrig.com/
9 348 0.07% http://www.google.com/search
10 305 0.06% http://www.mostarauto.com/
11 286 0.05% http://images.google.com/imgres
12 286 0.05% http://www.skyscrapercity.com/showthread.php
13 284 0.05% http://www.google.ba/url
14 235 0.04% http://mi-hrvati.bloger.hr/default.aspx
15 221 0.04% http://sirokibrig.com/sirokibrig.com.opsirnije.asp
16 215 0.04% http://www.google.hr/url
17 191 0.04% http://www.bing.com/search
18 145 0.03% http://www.google.de/search
19 141 0.03% http://www.sirokibrig.com/sirokibrig.com.opsirnije.asp
20 137 0.03% http://www.google.hr/imgres
21 121 0.02% http://209.85.229.132/search
22 101 0.02% http://www.jabuka.tv/
23 98 0.02% http://74.125.77.132/search
24 96 0.02% http://images.google.de/imgres
25 92 0.02% http://www.google.ba/imgres
26 87 0.02% http://images.google.si/imgres
27 87 0.02% http://www.google.com/imgres
28 86 0.02% http://66.249.89.132/translate_c
29 70 0.01% http://www.skripari.poduzece.info/forum/index.php
30 66 0.01% http://209.85.135.132/translate_c

Top 20 of 321 Total Search Strings
# Hits Search String
1 33 5.45% siroki brijeg
2 27 4.46% tenkovi
3 24 3.96% kopacke
4 16 2.64% lek za sinuse
5 13 2.15% marijana mikulic
6 11 1.82% lijek za sinuse
7 9 1.49% siroki.com
8 8 1.32% fra petar ljubičić
9 8 1.32% siroki
10 6 0.99% jedino hrvatska
11 6 0.99% ksenija pajic
12 6 0.99% mostarsko blato
13 6 0.99% www.siroki-brijeg.com
14 4 0.66% anamarija kozul
15 4 0.66% brkiĆ igor
16 4 0.66% goran bogdan
17 4 0.66% gornja britvica
18 4 0.66% radio postaja mostar
19 4 0.66% siroki br-
20 4 0.66% siroki brig

Top 15 of 1786 Total User Agents
# Hits User Agent
1 44892 8.50% PhP
2 44431 8.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
3 25731 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 24842 4.71% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
5 23231 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 11503 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
7 10475 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
8 10410 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
9 10089 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 9778 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 9302 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; hr; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
12 8740 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 7178 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.39 Safari/530.5
14 7079 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 7050 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for August 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 177188 33.57% 139750 31.51% 1548648 33.75% Bosnia and Herzegovina
2 162522 30.79% 140219 31.62% 1171492 25.53% Croatia (Hrvatska)
3 85302 16.16% 71821 16.19% 744902 16.24% Unresolved/Unknown
4 39960 7.57% 37208 8.39% 327909 7.15% US Commercial
5 33473 6.34% 29286 6.60% 495737 10.81% Network
6 11581 2.19% 10461 2.36% 129651 2.83% Germany
7 4405 0.83% 3815 0.86% 45740 1.00% Austria
8 4038 0.76% 3497 0.79% 39885 0.87% Switzerland
9 1210 0.23% 934 0.21% 13749 0.30% Australia
10 829 0.16% 767 0.17% 5590 0.12% Yugoslavia
11 748 0.14% 734 0.17% 5021 0.11% Non-Profit Organization
12 748 0.14% 562 0.13% 7833 0.17% Italy
13 731 0.14% 704 0.16% 6056 0.13% Sweden
14 657 0.12% 481 0.11% 4568 0.10% Canada
15 475 0.09% 408 0.09% 5589 0.12% Netherlands
16 379 0.07% 340 0.08% 3860 0.08% Czech Republic
17 364 0.07% 357 0.08% 2831 0.06% Belgium
18 341 0.06% 276 0.06% 3259 0.07% Brazil
19 323 0.06% 314 0.07% 3699 0.08% Hungary
20 308 0.06% 301 0.07% 2379 0.05% Slovenia
21 298 0.06% 252 0.06% 2220 0.05% Slovak Republic
22 253 0.05% 229 0.05% 3047 0.07% Russian Federation
23 229 0.04% 188 0.04% 1286 0.03% France
24 220 0.04% 150 0.03% 1197 0.03% Japan
25 212 0.04% 86 0.02% 949 0.02% United Kingdom
26 138 0.03% 138 0.03% 1701 0.04% Ireland
27 129 0.02% 106 0.02% 994 0.02% Poland
28 120 0.02% 116 0.03% 1271 0.03% Tuvalu
29 95 0.02% 79 0.02% 766 0.02% Macedonia
30 84 0.02% 77 0.02% 661 0.01% Luxembourg


Generated by Webalizer Version 2.01